Signals September 14 2006 - 13-14GMT
============
EUR/USDSELL @ 1.2707 TARGET: 1.2697 STOP: 1.2727
============
GBP/USDSELL @ 1.8845 TARGET: 1.8835 STOP: 1.8865
============
USD/JPYBUY @ 117.64 TARGET: 117.74 STOP: 117.44
============
USD/CHFBUY @ 1.2513 TARGET: 1.2523 STOP: 1.2493
============
USD/CADSELL @ 1.1147 TARGET: 1.1137 STOP: 1.1167
============
AUD/USDSELL @ 0.7546 TARGET: 0.7536 STOP: 0.7566
============
EUR/USDSELL @ 1.2707 TARGET: 1.2697 STOP: 1.2727
============
GBP/USDSELL @ 1.8845 TARGET: 1.8835 STOP: 1.8865
============
USD/JPYBUY @ 117.64 TARGET: 117.74 STOP: 117.44
============
USD/CHFBUY @ 1.2513 TARGET: 1.2523 STOP: 1.2493
============
USD/CADSELL @ 1.1147 TARGET: 1.1137 STOP: 1.1167
============
AUD/USDSELL @ 0.7546 TARGET: 0.7536 STOP: 0.7566
============

1 Comments:
Signals were made at 13-14GMT time we have published them latter.
From now on signals will be published on time!
Post a Comment
<< Home